Get personal service, advice & recommendations from Deanna, Becky, Tony or Steve: 1-888-407-3854 or 507-214-3854
Mon - Fri: 8:45 am - 9:30 pm ET, and on weekends, email us, or click here to get side-by-side travel insurance quotes

Won't it be great after you've picked up the phone and got your questions answered today? Then you can just smile that big smile of satisfaction, sigh to yourself on the inside, and think, ... "This is the best trip planning decision I've ever made."


Home | Global Alert Essentials | Travelex Travel Basic | Travel Guard Basic & Silver | Travel Insured Lite & Expanded
Get Side-by-Side Quotes
Per person trip cost
$
Initial trip deposit date
  
Departure Date
  
Return Date
  
Travelers' Ages
    
    
USA

   

Pre-screened Basic Travel Insurance Plans
Global Alert Essentials
Travelex Travel Basic
Travel Guard Basic & Silver
Travel Insured Lite & Expanded
MedJet Assist has an AARP Discount available for its members. You'll save nearly 18%
(AARP Discount)
Side-By-Side Quotes
Site Map
Service & Contact

Since Jan. 2005
WSJ Recommended Blog
1,617 Testimonials

Here are the Travel Guard Silver Trip Plan Prices for up to $100,000 pp trip cost:

This table contains the Travel Guard Guard Silver Plan prices for trips in the $10,001 – $100,000 per person trip cost range:

  • The maximum trip cost you can insure with a Travel Guard plan is $100,000 per person
  • The table contains rates for Trip costs up to $100,000 per person.
  • The highest per person trip cost you can order online is $100,000.
  • It’s the same price for a trip of up to 30 days
  • Travel Guard Silver has a $7 non-refundable policy fee
  • The daily per person rates for a 31 – 365 days’ long trip are $4 – $10 depending on your age
  • Here’s the Travel Guard Silver Plan secure online order form
The Travel Guard Silver Plan Prices
Per Person
Trip Cost
Ages
0 – 34
Ages
35 – 59
Ages
60 – 69
Ages
70 – 74
Ages
75 – 79
Ages
80 – 84
Ages
85+
$10,001 – 11,000 375 422 642 820 960 1,211 1,421
$11,001 – 12,000 424 477 707 913 1,080 1,363 1,594
$12,001 – 13,000 473 533 766 1,005 1,205 1,517 1,748
$13,001 – 14,000 522 591 834 1,093 1,333 1,678 1,901
$14,001 – 15,000 573 649 905 1,186 1,458 1,850 2,055
$15,001 – 16,000 612 693 967 1,266 1,558 1,976 2,196
$16,001 – 17,000 652 738 1,030 1,348 1,658 2,104 2,338
$17,001 – 18,000 691 782 1,092 1,430 1,759 2,231 2,480
$18,001 – 19,000 731 827 1,154 1,512 1,859 2,359 2,622
$19,001 – 20,000 770 872 1,217 1,593 1,960 2,486 2,763
$20,001 – 21,000 810 916 1,279 1,675 2,060 2,614 2,905
$21,001 – 22,000 849 961 1,342 1,757 2,161 2,741 3,047
$22,001 – 23,000 889 1,006 1,404 1,838 2,261 2,869 3,188
$23,001 – 24,000 928 1,050 1,466 1,920 2,362 2,996 3,330
$24,001 – 25,000 968 1,095 1,529 2,002 2,462 3,124 3,472
$25,001 – 26,000 1,007 1,140 1,591 2,083 2,563 3,251 3,613
$26,001 – 27,000 1,047 1,185 1,654 2,165 2,663 3,379 3,775
$27,001 – 28,000 1,086 1,229 1,716 2,247 2,764 3,506 3,897
$28,001 – 29,000 1,126 1,274 1,778 2,329 2,864 3,634 4,039
$29,001 – 30,000 1,165 1,319 1,841 2,410 2,965 3,761 4,180
$30,001 – 31,000 1,205 1,363 1,903 2,492 3,065 3,889 4,322
$31,001 – 32,000 1,244 1,408 1,966 2,574 3,166 4,016 4,464
$32,001 – 33,000 1,284 1,453 2,028 2,655 3,266 4,144 4,605
$33,001 – 34,000 1,323 1,497 2,090 2,737 3,367 4,271 4,747
$34,001 – 35,000 1,363 1,542 2,153 2,819 3,467 4,399 4,889
$35,001 – 36,000 1,402 1,587 2,215 2,900 3,568 4,526 5,030
$36,001 – 37,000 1,442 1,632 2,278 2,982 3,668 4,654 5,172
$37,001 – 38,000 1,481 1,676 2,340 3,064 3,769 4,781 5,314
$38,001 – 39,000 1,521 1,721 2,402 3,146 3,869 4,909 5,456
$39,001 – 40,000 1,560 1,766 2,465 3,227 3,970 5,036 5,597
$40,001 – 41,000 1,600 1,810 2,257 3,309 4,070 5,164 5,739
$41,001 – 42,000 1,639 1,855 2,590 3,391 4,191 5,291 5,881
$42,001 – 43,000 1,679 1,900 2,652 3,472 4,271 5,419 6,022
$43,001 – 44,000 1,718 1,944 2,718 3,554 4,372 5,546 6,164
$44,001 – 45,000 1,758 1,989 2,777 3,636 4,472 5,674 6,306
$45,001 – 46,000 1,797 2,034 2,839 3,717 4,573 5,801 6,447
$46,001 – 47,000 1,837 2,079 2,902 3,799 4,673 5,929 6,589
$47,001 – 48,000 1,876 2,123 2,964 3,881 4,774 6,056 6,731
$48,001 – 49,000 1,916 2,168 3,026 3,963 4,841 6,184 6,873
$49,001 – 50,000 1,955 2,213 3,089 4,044 4,975 6,311 7,014
$50,001 – 51,000 1,995 2,257 3,151 4,126 5,075 6,439 7,156
$51,001 – 52,000 2,034 2,302 3,214 4,208 5,176 6,566 7,298
$52,001 – 53,000 2,074 2,347 3,276 4,289 5,276 6,694 7,439
$53,001 – 54,000 2,113 2,391 3,338 4,371 5,377 6,821 7,581
$54,001 – 55,000 2,153 2,436 3,401 4,453 5,477 6,949 7,723
$55,001 – 56,000 2,192 2,481 3,463 4,534 5,578 7,076 7,864
$56,001 – 57,000 2,232 2,526 3,526 4,616 5,678 7,204 8,006
$57,001 – 58,000 2,271 2,570 3,588 4,698 5,779 7,331 8,148
$58,001 – 59,000 2,311 2,615 3,650 4,780 5,879 7,459 8,290
$59,001 – 60,000 2,350 2,660 3,713 4,861 5,980 7,586 8,431
$60,001 – 61,000 2,390 2,704 3,775 4,943 6,080 7,714 8,573
$61,001 – 62,000 2,429 2,749 3,838 5,025 6,181 7,841 8,715
$62,001 – 63,000 2,469 2,794 3,900 5,106 6,281 7,969 8,856
$63,001 – 64,000 2,508 2,838 3,962 5,188 6,382 8,096 8,998
$64,001 – 65,000 2,548 2,883 4,025 5,270 6,482 8,224 9,140
$65,001 – 66,000 2,587 2,928 4,087 5,351 6,583 8,351 9,281
$66,001 – 67,000 2,627 2,973 4,150 5,433 6,683 8,479 9,423
$67,001 – 68,000 2,666 3,017 4,212 5,515 6,784 8,606 9,565
$68,001 – 69,000 2,706 3,062 4,274 5,597 6,884 8,734 9,707
$69,001 – 70,000 2,745 3,107 4,337 5,678 6,985 8,861 9,848
$70,001 – 71,000 2,785 3,151 4,399 5,760 7,085 8,989 9,990
$71,001 – 72,000 2,824 3,196 4,462 5,842 7,186 9,116 10,132
$72,001 – 73,000 2,864 3,241 4,524 5,923 7,286 9,244 10,273
$73,001 – 74,000 2,903 3,285 4,586 6,005 7,387 9,371 10,415
$74,001 – 75,000 2,943 3,330 4,649 6,087 7,487 9,499 10,557
$75,001 – 76,000 2,982 3,375 4,711 6,168 7,588 9,626 10,698
$76,001 – 77,000 3,022 3,420 4,774 6,250 7,688 9,754 10,840
$77,001 – 78,000 3,061 3,464 4,836 6,332 7,789 9,881 10,982
$78,001 – 79,000 3,101 3,509 4,898 6,414 7,889 10,009 11,124
$79,001 – 80,000 3,140 3,554 4,961 6,495 7,990 10,136 11,265
$80,001 – 81,000 3,180 3,598 5,023 6,577 8,090 10,264 11,407
$81,001 – 82,000 3,219 3,643 5,086 6,659 8,191 10,391 11,549
$82,001 – 83,000 3,259 3,688 5,148 6,740 8,291 10,519 11,690
$83,001 – 84,000 3,298 3,732 5,210 6,822 8,392 10,646 11,832
$84,001 – 85,000 3,338 3,777 5,273 6,904 8,492 10,774 11,974
$85,001 – 86,000 3,377 3,822 5,335 6,985 8,593 10,901 12,115
$86,001 – 87,000 3,417 3,867 5,398 7,067 8,693 11,029 12,257
$87,001 – 88,000 3,456 3,911 5,460 7,149 8,794 11,156 12,399
$88,001 – 89,000 3,496 3,956 5,522 7,231 8,894 11,284 12,541
$89,001 – 90,000 3,535 4,001 5,585 7,312 8,995 11,411 12,682
$90,001 – 91,000 3,575 4,045 5,585 7,312 8,995 11,539 12,824
$91,001 – 92,000 3,614 4,090 5,710 7,476 9,196 11,666 12,966
$92,001 – 93,000 3,654 4,135 5,772 7,557 9,296 11,794 13,107
$93,001 – 94,000 3,693 4,179 5,834 7,639 9,397 11,921 13,249
$94,001 – 95,000 3,733 4,224 4,897 7,721 9,497 12,049 13,391
$95,001 – 96,000 3,772 4,269 5,959 7,802 9,598 12,176 13,532
$96,001 – 97,000 3,812 4,314 6,022 7,884 9,698 12,304 13,674
$97,001 – 98,000 3,851 4,358 6,084 7,966 9,799 12,431 13,816
$98,001 – 99,000 3,891 4,403 6,146 8,048 9,899 12,559 13,958
$99,001 – 100,000 3,930 4,448 6,209 8,129 10,000 12,686 14,099

Click here to go to the Travel Guard Silver Plan secure online order form

Share and Enjoy:
  • Print
  • Digg
  • StumbleUpon
  • del.icio.us
  • Facebook
  • Yahoo! Buzz
  • Twitter
  • Google Bookmarks
  • Technorati
  • RSS
  • LinkedIn
  • Google Buzz
  • Add to favorites

Our Other information Pages:


BasicTravelinsurance.com is a division of TripInsuranceStore.com


Protect Yourself and Travel with Peace of Mind TM


Since Jan. 2005
Easily Contact BasicTravelinsurance.com via email: steve@tripinsurancestore.com

TripInsuranceStore.com
401 NW Whitlock Drive
Lee's Summit, MO 64081
Local: 507-214-3854
Toll free: 1-888-407-3854

Office hours: (Eastern Time Zone)
Monday - Friday:
8:45 am - 9:30 pm
Saturday: We're here during the day
Sunday: We're here in the afternoon
- We'll call you back if we miss your call

We have multiple phone lines so you will reach Deanna, Becky, Tony & Steve live. Call back if our lines are busy. If you get our voicemail, leave a message - we return all calls promptly.


This link kills spam for free Save at Amazon.com Recommend this page


Our Related Websites:

Annual Travel Insurance Basic Travel Insurance Cancel For Any Reason Insurance

Cruise Protection Plans Cuba Trip Insurance Expatriate Trip Insurance

Flexible Travel Insurance Group Trip Insurance Haiti Travel Insurance

Medicare Travel Insurance No Frills Travel Insurance Vacation Rental Insurance

SnowbirdInsurance.com Top Up Travel Insurance Travel Health Insurance

Non-US Resident Trip Cancellation Plans TripInsuranceStore.com Volcano Travel Insurance.com